Historical Price Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $114.38 | 1,118,275 | 1:1 | $113.00 | $116.18 | $112.09 |
December 17, 2024 | $114.94 | 1,325,888 | 1:1 | $114.29 | $116.63 | $113.73 |
December 18, 2024 | $114.49 | 1,489,773 | 1:1 | $118.16 | $118.47 | $114.00 |
December 19, 2024 | $117.63 | 1,492,836 | 1:1 | $114.68 | $118.95 | $113.65 |
December 20, 2024 | $117.91 | 1,985,602 | 1:1 | $117.17 | $120.03 | $116.35 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.