Historical Price Lookup
Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $75.42 | 2,679,640 | 1:1 | $72.31 | $75.76 | $71.99 |
| September 1, 2026 | $72.34 | 3,083,429 | 1:1 | $74.82 | $76.08 | $71.06 |
| September 2, 2026 | $73.87 | 4,832,306 | 1:1 | $76.00 | $78.69 | $73.02 |
| September 3, 2026 | $73.69 | 2,607,875 | 1:1 | $73.99 | $74.15 | $70.02 |
| September 4, 2026 | $76.57 | 1,944,759 | 1:1 | $74.29 | $77.68 | $73.25 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
