Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $76.28 | 1,375,488 | 1:1 | $74.36 | $77.35 | $74.07 |
December 5, 2023 | $76.25 | 1,583,716 | 1:1 | $75.54 | $77.36 | $74.34 |
December 6, 2023 | $76.36 | 2,922,563 | 1:1 | $78.50 | $81.39 | $76.12 |
December 7, 2023 | $73.08 | 2,243,641 | 1:1 | $76.45 | $77.13 | $71.07 |
December 8, 2023 | $72.20 | 1,172,100 | 1:1 | $72.69 | $73.83 | $71.35 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.