Historical Price Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $101.25 | 1,666,873 | 1:1 | $105.50 | $106.20 | $100.93 |
January 14, 2025 | $99.63 | 965,350 | 1:1 | $101.44 | $101.60 | $98.36 |
January 15, 2025 | $97.00 | 1,470,675 | 1:1 | $100.94 | $101.79 | $96.52 |
January 16, 2025 | $104.48 | 1,781,184 | 1:1 | $100.96 | $105.35 | $100.90 |
January 17, 2025 | $106.86 | 1,397,592 | 1:1 | $104.85 | $107.16 | $104.29 |
Minimum 15 minutes delayed. Source: LSEG
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.